Rm.136,Lin he Zhong Rd. TianHe, Guangzhou, China.
PVC items :
Colour :Dark grey ,Light grey ,black
PC sheet :thickness :1-60mm
Size:1200*2400mm/1000*2000mm
PVC rod Diameter:12-350mm,length :1000-30000mm.
PVC is the most widely used member of the vinyl family. Common applications include chemical processing tanks, valves, fittings & piping systems. PVC The outstanding performance of PVC includes high mechanical strength, high hardness, good chemical resistance, electrical insulation, good printing and welding. PVC modified varieties including high polymer PVC, chlorinated PVC and PVC / ABS alloy. Its working temperature is 0ºC~+70ºC
Product Properties :
3.the sheet aslo has well aging resistance,good selfextinguishing property and reliable insulativity,
4.Moreover the sheet is waterproof and has very good smooth surface,and is non deformable.
5. Application:chemical industry,oil industry,galvanization,water purification equipments.
Application :
Machining; Cutting, sawing, turning, drilling, planing, milling, grinding & screwing.
Welding;Hot-gas, heated-tool & folding.
Eviroment protection,chemical industry,mentallurgy of rare metals, extraction work of rare earth,water treatment, construction industry and bridge-building industry
MECHANICAL PERFORMANCE | |||||
Content/Features/Property | Testing standard | Unit | PVC | Anti-static PVC | Conductive PVC |
Long Term Working Tem | ºC | 12~28 | 55 | ||
Density | ASTM D792 | g/m³ | 1.55 | 1.55 | |
Yield Stretch Strength | ASTM D638 | Mpa | 50 | 90 | |
Breaking Stretch Strenghth | ASTM D639 | Mpa | |||
Breaking Stretch Rate | ASTM D638 | % | 10 | ||
Bending Modulus | ASTM D790 | Mpa | 2400 | 3000 | |
Hardness | Shore type D | Mpa | 108 | 82 | |
Impact Strength | ASTM D256 | KJ/ | 50 | ||
Thermal Properties | |||||
Melting Point | DSC | ºC | 120 | 120 | |
Heat defection temperature | ASTM D648 | ºC | 70 | ||
MAX Operating Termperature(short term) | ºC | ||||
Thermal conductivity | 23ºC | W/(K-M) | |||
Coefficient of linear expansion | ASTM D696 | 10-5-1/K | 80×10-6 | 80×10-6 | |
Electrical Features | |||||
Dielectric constant | ASTM D150 | - | |||
Dielectric loss coefficient | ASTM D150 | - | |||
Volume resistance | ASTM D257 | Ω.cm | 1015 | 108 | 104 |
Surface resistance | ASTM D257 | Ω | 1016 | 109 | 104 |
Dielectric strength | ASTM D149 | KV-mm | 30 | - | - |
Chemical Features | |||||
Balance Water Absorption | 23ºC,60%RH | % | 0.2 | 0.2 | |
Acid Resistance | 23ºC,60%RH | + | |||
Alkali Resistance | + | ||||
Acid and Alkali Water Resistance | + | ||||
Acid and Alkali Resistance | 0 | ||||
Aromantic Compound Resistance | 0 | ||||
Ketone Resistance | 23ºC,60%RH | - | |||
Hot Water Resistance | 23ºC,60%RH | + | |||
Others | |||||
Combustibility | UL 94 | HB | V-0 | ||
Media | CLO 2 (8-9 GPL) & Clorida dioksida | + | |||
Non-toxic harmless sexual | EEC90/128FDA | + | |||
Friction coefficient | DIN53375 | 0.35 | |||
Ultraviolet UV resistance | 0 |
Q1: Can I have a sample order?