Rm.136,Lin he Zhong Rd. TianHe, Guangzhou, China.
No. | item | Unit | Test Results | Remark |
1 | Density | g/cm3 | 0.86 | GB/T22308 |
2 | Maximum Service Temperature | ℃ | 260℃ | GB/T22308 |
3 | Minimum Service Temperature | ℃ | (-210℃) | GB/T22308 |
4 | Maxium Pressure | 1200Psig | 83 barg | GB/T22308 |
5 | Compressibility | % | 59.55 | ASTM F36,GB/T20671.2 PRESSURE 35MPA |
6 | Resilience Ratio | % | 11.61 | |
7 | Creep relaxation rate | % | 68.32 | ASTM F38,GB/T20671.5 100℃*22hr |
9 | Compressibility rate | % | 51.26 | JB/T10688 Pressure 17.25Mpa |
10 | Resilience Ratio | % | 14.35 | |
11 | Nitrogen leakage rate | m1/sec | 0.16 | JB/T10688 Pressure 17.25Mpa Internal Pressure of Medium(N2):4Mpa |
12 | Nitrogen leakage rate | m1/sec | 0.0037 | Pressure :35Mpa Internal pressure of Medium(N2):4Mpa |
remarks:+ and 0 mean depending on situation.- is not. |